
Each brand at moss.co.uk has its own set of measurements, so we’ve laid them out in easy-reference tables, below.
It's a good fit is key to a good look. Measure yourself accurately and it’ll be easy to find the most comfortable and well-fitting size for you, online or on the high street.
It’s best to measure yourself barefoot and in your underwear. If possible, ask someone else to do it for you, so you can stand naturally. Take the measurements two or three times to account for variations in your posture.
Measure around the base of your neck, where your shirt collar would normally be worn.
Measure around the broadest part of your chest, making sure that the tape is level under your arms and mid-way across your shoulder blades.
Relax your arms down by your side. Measure from the base of your neck, along your shoulder and down your arm to your preferred length. The standard sleeve length is about an inch past the wrist bone.
Measure from the inside leg at the crotch to where the trouser hem is to sit on the shoe, alternatively you can measure a trouser that fits you well
This suit measurement determines the ideal length from the bottom of the collar to the bottom of the jacket. Measure from where your neck meets your back to a point just below the curve of your buttocks.

| Suit Size | Suit Size | Suit Size | |||||||||
| 36S - | 36 Chest - | 30 Waist - | 30 Leg | 38S - | 38 Chest - | 32 Waist - | 30 Leg - | 40S - | 40 Chest - | 34 Waist - | 30 Leg |
| 36R - | 36 Chest - | 30 Waist - | 32 Leg | 38R - | 38 Chest - | 32 Waist - | 32 Leg | 40R - | 40 Chest - | 34 Waist - | 32 Leg |
| 36L - | 36 Chest - | 30 Waist - | 34 Leg | 38L - | 38 Chest - | 32 Waist - | 34 Leg | 40L - | 40 Chest - | 34 Waist - | 34 Leg |
| 42S - | 42 Chest - | 36 Waist - | 30 Leg | 44S - | 44 Chest - | 38 Waist - | 30 Leg | 46S - | 46 Chest - | 40 Waist - | 30 Leg |
| 42R - | 42 Chest - | 36 Waist - | 32 Leg | 44R - | 44 Chest - | 38 Waist - | 32 Leg | 46R - | 46 Chest - | 40 Waist - | 32 Leg |
| 42L - | 42 Chest - | 36 Waist - | 34 Leg | 44L - | 44 Chest - | 38 Waist - | 34 Leg | 46L - | 46 Chest - | 40 Waist - | 34 Leg |
| 48S - | 48 Chest - | 42 Waist - | 30 Leg | ||||||||
| 48R - | 48 Chest - | 42 Waist - | 32 Leg | ||||||||
| 48L - | 48 Chest - | 42 Waist - | 34 Leg | ||||||||

| Savoy Taylors Guild | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | - | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | - | |||||
| Chest | - | 44 | 46 | 46 | 50 | 52 | 54 | 56 | - | |||||
| Sleeve | - | 64.5 | 64.8 | 64.8 | 65.8 | 66.8 | 66.8 | 67.8 | - | |||||
| Dehavilland | ||||||||||||||
| Neck | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | |||||
| Chest | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||
| Sleeve | 61 1/2 | 62 | 62 1/2 | 63 | 63 1/2 | 64 | 64 1/2 | 65 | 65 1/2 | |||||
| Cardin | ||||||||||||||
| Neck | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | |||||
| Chest | 43 1/2 | 45 1/2 | 47 | 49 | 51 | 53 | 55 | 57 | 61 | |||||
| Sleeve | 68 | 69 | 70 | 70 1/2 | 71 | 72 | 73 | 73 | 74 | |||||
| Baumler | ||||||||||||||
| Neck | - | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | - | - | |||||
| Chest | - | 45.6 | 47.6 | 49.6 | 51.6 | 53.6 | 55.6 | - | - | |||||
| Sleeve | - | 62 | 62 1/2 | 63 | 63 1/2 | 64 | 64 1/2 | - | - | |||||
| Stephen Bros | ||||||||||||||
| Neck | - | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | - | |||||
| Chest | - | 44.25 | 47.25 | 50.38 | 50.38 | 52.75 | 52.75 | 55.88 | - | |||||
| Sleeve | - | 62 | 62 1/2 | 63 | 63 1/2 | 64 | 64 1/2 | 65 | - | |||||
| Moss Bros | ||||||||||||||
| Neck | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | |||||
| Chest | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||
| Sleeve | 61 1/2 | 62 | 62 1/2 | 63 | 63 1/2 | 64 | 64 1/2 | 65 | 65 1/2 | |||||
| Daniel Hechter | ||||||||||||||
| Neck | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | - | |||||
| Chest | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | 56 | - | |||||
| Sleeve | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | - | |||||
| Blazer | ||||||||||||||
| Neck | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | |||||
| Chest | 41.75 | 43.75 | 45.75 | 47.75 | 49.75 | 51.75 | 53.75 | 55.75 | 57.75 | |||||
| Sleeve | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | |||||
| Belt Sizes - from the bottom of the belt prong to centre hole | ||||||||||||||
|
||||||||||||||
To take your hat size place the tape measure around your head whilst looking in the mirror.
Take the reading from the middle of your forehead.
| Hat Size | Centimetres | Inches |
7 |
57 |
22 1/2 |
7 1/8 |
58 |
22 7/8 |
7 1/4 |
59 |
23 1/4 |
7 3/8 |
60 |
23 5/8 |
7 1/2 |
61 |
24 |
7 5/8 |
62 |
24 3/8 |
7 3/4 |
63 |
24 3/4 |